| Date | Miles Walked for the Congregation | Total Miles | Location Reached |
|---|---|---|---|
| Week 1 | 2,591.25 | - | |
| Week 2 | 2,689 | 5,280 | |
| Week 3 | 2,831 | 7,661.25 | |
| Week 4 | 2,841 | 10,502.75 | Tibet |
| Week 5 | 2,561.25 | 13,604 | Tokyo |
| Week 6 | |||
| Week 7 | |||
| Week 8 | |||
| Week 9 | |||
| Easter | |||
| Totals |
| Date | Miles Walked for the Congregation | Total Miles | Location Reached |
|---|---|---|---|
| Week 1 | 2,591.25 | - | |
| Week 2 | 2,689 | 5,280 | |
| Week 3 | 2,831 | 7,661.25 | |
| Week 4 | 2,841 | 10,502.75 | Tibet |
| Week 5 | 2,561.25 | 13,604 | Tokyo |
| Week 6 | |||
| Week 7 | |||
| Week 8 | |||
| Week 9 | |||
| Easter | |||
| Totals |
©2011 Meadowlake Church - Huntersville, NC. All Rights Reserved
